Guia de Tamanhos
Tabelas de Medidas
Medidas em centímetros, por modelo de peça. Variações de até 5cm podem ocorrer no processo de fabricação. Na dúvida entre dois tamanhos, recomendamos o maior.
Camiseta Infantil
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| 2 | 31 | 39 | 10 |
| 4 | 32 | 43 | 11 |
| 6 | 36 | 49 | 12 |
| 8 | 37 | 51 | 13 |
| 10 | 38 | 53 | 13,5 |
| 12 | 41 | 55 | 14 |
| 14 | 42 | 59 | 16 |
Tradicional Premium
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 52 | 67 | 19 |
| M | 52 | 75 | 20 |
| G | 56 | 76 | 21 |
| GG | 59 | 77 | 21 |
| XG | 61 | 78 | 25 |
Oversized 30.1
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 53 | 74 | 18 |
| M | 56 | 75 | 20 |
| G | 60 | 76,5 | 21 |
| GG | 61,5 | 78 | 22 |
| XG | 64 | 79 | 22 |
Super Oversized 30.1
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 57 | 72 | 25 |
| M | 59 | 74 | 26 |
| G | 62 | 78 | 28 |
| GG | 63 | 82 | 29 |
| XG | 65 | 86 | 29 |
Oversized Boxy
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 59 | 65 | 20 |
| M | 61 | 67 | 22 |
| G | 63 | 69 | 24 |
| GG | 65 | 72 | 26 |
Babylook
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 45 | 61 | 16 |
| M | 47 | 65 | 18 |
| G | 50 | 66 | 18 |
| GG | 51 | 68 | 19 |
Cropped Streetwear
| Tamanho | Largura | Comprimento | Manga |
|---|---|---|---|
| P | 55 | 36,5 | 15,5 |
| M | 59 | 38,5 | 16 |
| G | 61,5 | 42,5 | 17 |
| GG | 62 | 44,5 | 18 |
Cropped Moletom
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 51 | 41 | 22 |
| M | 52 | 41 | 23 |
| G | 54 | 44 | 25 |
| GG | 57 | 46 | 25,5 |
Moletom Gola Careca
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 57 | 66 | 24 |
| M | 59 | 71 | 24 |
| G | 62 | 75 | 26 |
| GG | 64 | 76 | 28 |
| XG | 65 | 79 | 30 |
Moletom Canguru Felpudo
| Tamanho | Largura | Altura | Mangas |
|---|---|---|---|
| P | 56 | 66 | 25 |
| M | 60 | 68 | 26 |
| G | 62 | 71 | 28 |
| GG | 63 | 71 | 28 |
| XG | 64 | 74 | 30 |
| G2 | 66 | 78 | 30 |
| G3 | 72 | 80 | 33 |
Ainda com dúvida? Fala com a gente que ajudamos a escolher.
Falar com atendimento